Revised Fee Structure for New and Old Admission for the Session - 2022-23 (Same as 2019-20, 2020-21 & 2021-22)
CLASS
|
PG & LKG
|
UKG
|
I & II
|
III to V
|
VI
|
VII to VIII
|
IX
|
X
|
XI SCIENCE
|
XI COMMERCE
|
Admission Fee | 3000 | 3000 | 3500 | 4000 | 4500 | 4500 | 6000 | NIL | 7000 | 7000 |
1st Instalment (April) | 2500 | 2700 | 3100 | 3300 | 3740 | 4120 | 4540 | 4740 | 5600 | 5300 |
2nd Instalment (July) | 2500 | 2700 | 3100 | 3300 | 3740 | 4120 | 4540 | 4740 | 5600 | 5300 |
3rd Instalment (August) + Exam. Fee | 3000 | 3200 | 3600 | 3800 | 4240 | 4620 | 5040 | 5240 | 6150 | 5850 |
4th Instalment (October) | 2500 | 2700 | 3100 | 3300 | 3740 | 4120 | 4540 | 4740 | 5600 | 5300 |
5th Instalment (December) | 2500 | 2700 | 3100 | 3300 | 3740 | 4120 | 4540 | 4740 | 5600 | 5300 |
6th Instalment (January) + Exam. Fee | 3000 | 3200 | 3600 | 3800 | 4240 | 4620 | 5040 | 5240 | 6150 | 5850 |
Total Yearly Fee For New Admission | 19000 | 20200 | 23100 | 24800 | 27940 | 30220 | 34240 | 29440 | 41700 | 39900 |
Total Yearly Fee For Old Students | 16000 | 17200 | 19600 | 20800 | 23440 | 25720 | 28240 | 29440 | 34700 | 32900 |
School fee is payable in six Instalments. 1st in April, 2nd in July, 3rd in August 4th in October. 5th in December,
6th in January. The Parents are requested to deposit the instalment by 15th of every correspoding month to aviod
any inconenience in the studies or examinations. No fee is refundable in any circustance.
Bank Details:
Bank Name : Bank of Baroda
Account No.: 26880200000329
IFSC Code: BARB0SASNIG